Product Group
|
Capacity
|
Can Size (W x L x H) for Rectangular Tin, (D x H) for Round Can | |
INCH | MM | ||
209D Round Can | 50g | 209/211 x 209 | 65/68 X 65 |
209D Round Can | 500ml | 209/211 x 604 | 65 x 159 |
211D Round Can | 100g | 211 x 200 | 68 X 51 |
211D Round Can | 250g | 211 x 309 | 68 x 91 |
211D Round Can | 300ml | 211 x 413 | 68 X 123 |
211D Round Can | 430ml | 211 x 605 | 68 x 160 |
211D Round Can | 550ml | 211 x 615 | 68 X 176 |
211D Round Can | 600ml | 211 x 801 | 68 x 205 |
300D Round Can | 250ml | 300 x 300 | 76 x 76 |
300D Round Can | 184g | 300 x 514 | 76 x 150 |
307D Round Can | 250ml | 307 x 204 | 87 x 57 |
307D Round Can | 500ml | 307 x 403 or 408 | 87 x 106 or 114 |
401D Round Can | 0.5Kg | 401 x 211 | 99 x 68 |
401D Round Can | 500ml | 401 x 306 | 99 x 85 |
401D Round Can | 500g | 401 x 309 | 99 x 91 |
401D Round Can | 0.7ltr | 401 x 402 | 99 x 104.5 |
401D Round Can | 750ml | 401 x 410 | 99 x 117.5 |
401D Round Can | 1ltr | 401 x 514 | 99 x 149 |
404D Round Can | 1Quart | 404 x 415 | 108 x 126 |
404D Round Can | 1ltr | 404 x 504 | 108 x 133 |
409D Round Can | 1ltr | 409 x 411 | 116 x 119 |
506D Round Can | 500ml | 506 x 114 | 137 x 48 |
506D Round Can | 1ltr | 506 x 306 | 137 x 86 |
506D Round Can | 1.2ltr | 506 x 401 | 137 x 103 |
506D Round Can | 2ltr | 506 x 600 | 137 x 152 |
603D Round Can | 1kg / 2kg | 603 x 309 | 157 x 90 |
603D Round Can | 2.5ltr | 603 x 604 | 157 x 158 |
603D Round Can | 1.5ltr / 4kg | 603 x 609 | 157 x 166 |
603D Round Can | 3ltr | 603 x 708 | 157 x 190 |
610D Round Can | 1US Gal | 610 x 708 | 168 x 191 |
610D Round Can | 4ltr | 610 x 801 or 811 | 168 x 205 or 221 |
700D Round Can | 3kg | 700 x 409 or 415 or 502 |
178 x 116 or 126 or130
|
700D Round Can | 3.5ltr / 4kg | 700 x 708 | 178 x 191 |
700D Round Can | 5lt | 700 x 902 | 178 x 232 |
709D Round Can | 7ltr | 709 x 1104 | 192 x 286 |
Pail | 10 ltr | 1113 X 908 | 300 X 230 |
Pail | 15 ltr | 1112 X 1105 | 300 X 288 |
Pail | 18 ltr / 5US | 1113 X 1302 | 300 X 335 |
Pail | 20 ltr | 1113 X 1405 | 300 X 363 |
Pail | 25 ltr | 1113 X 1713 | 300 X 440 |
UN Pail | 10 ltr (UN) | 1113 x 908 | 300 x 230 |
UN Pail | 20 ltr (UN) | 1113 x 1405 | 300 x 364 |
UN Pail | 21.5 ltr (UN) | 1113 X 1412 | 300 X 375 |
Rectangular Can | 500ml | 208 x 409 x 306 or 311 |
64 x 116 x 85 or 93
|
Rectangular Can | 1ltr | 208 x 409 x 605 or 701 |
64 x 116 x 160 or 180
|
Rectangular Can | 2ltr | 402 x 610 x 602 | 105 x 168 x 155 |
Rectangular Can | 2.5ltr | 402 x 610 x 614 | 106 x 168 x 174 |
Rectangular Can | 1Gal | 402 x 610 x 815 or 907 or 912 |
105 x 168 x 227 or 240 or 248
|
Rectangular Can | 3kg | 402 x 610 x 910 | 106 x 168 x 244 |
Rectangular Can | 4ltr | 402 x 610 x 1001 | 105 x 168 x 255 |
Rectangular Can | 5ltr | 402 x 610 x 1206 | 105 x 168 x 315 |
Rectangular Can | 15kg | 904 x 904 x 1308 | 236 x 236 x 343 |
Rectangular Can | 18 ltr / 17kg | 904 X 904 X 1400 | 235 X 235 X 356 |
Rectangular Can | 18kg | 904 X 904 X 1412 | 235 X 235 X 374 |
Rectangular Can | 20 ltr | 904 X 904 X 1415 | 235 X 235 X 383 |
UN Rectangular | 18 ltr (UN) | 904 x 904 x 1400 | 235 x 235 x 356 |
UN Rectangular | 20 ltr (UN) | 904 x 904 x 1415 | 235 x 235 x 383 |
NSI manufactures high quality decorative tin containers. We offer standard or custom-made (special sizes and shapes), perfect for packing chemical based products.
In addition, we offer metal printing. Working closely with our R & D team, we are confident of developing & manufacturing special / exclusive type of tin containers and components based on customer specifications.