Product Details

3-PC PROCESSED FOOD CAN

Product Group
Capacity
Can Size (D X H)
INCH MM
Diameter 202 155g 200/202 x 308 48/52 x 89
Diameter 211 305g 209/211 x 400 62/65 x 102
Diameter 211 230g 209/211 x 301 62/65 x 78
Diameter 300 (With or Without 214 FAE) 425g 214/300 x 407 70/73 x 113
Diameter 300 (With or Without 214 FAE) 285g 214/300 x 305 70/73 x 84
Diameter 300 (With or Without 214 FAE) 180g 214/300 x 201 70/73 x 52
Diameter 401 1kg 401 x 405 99 x 110
Diameter 401 1kg 401 x 600 99 x 152
Diameter 401 400g 401 x 303 99 x 81
Diameter 401 850g 401 x 411 99 x 119
Diameter 401 500g 401 x 212 99 x 70

Everyday, thousands of products housed in NSI cans are purchased by consumer from all walks of life.
Processed food packed into NSI metal cans are well preserved and keep the foods are always freshness and safe to consume.
We are providing high quality processed food cans and always make sure the processed food cans are fit